Challenge Philosophy
I love to make creative and unique challenges that push the players to really think about and investigate potential vulnerabilities, instead of pulling a ready-made exploit from GitHub.
I usually divide my challenges into one of three categories:
-
TOY challenges are all about analysing and exploiting vulnerabilities in toy cryptographic primitives I make myself. The players will attack these primitives directly. This will test a player’s cryptographic knowledge and their ability to cryptanalyse using the provided source code.
-
IMP challenges are all about exploiting flaws in the implementation of secure cryptographic primitives. The players will attack the security of these primitives by abusing their flawed implementation. This will test a player’s knowledge on the limitations of the used primitives and their ability to exploit these limitations.
-
PZL challenges are somewhat looser challenges that challenge the player’s math, logic, and problem solving skills.
In need of Crypto challenges for your CTF? Get in touch!
Overview of Published Challenges
2023
BlackHat MEA CTF 2023 Finals [CTFtime]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Cicero | Crypto | TOY | Vigenere | ★★, ★★★ | Python | ? | - | |
Jzhnmipi Gqffcf Hmppwfv | Crypto | IMP | RSA | ★, ★★ | Python | ? | - | |
Denied | Crypto | IMP | Schnorr | ★★, ★★★ | Python | ? | - | |
Tapa Shasha | Crypto | IMP | PSS | ★★★, ★★ | Python | ? | - | |
Lunch when? | Crypto | TOY | SPN | ★★★, ★★★★ | Python | ? | - | |
PolyCert | Crypto | IMP | RSA-SSA | ★★, ★★★★★ | Python | ? | - | |
Ping Pong | Crypto | TOY | DSA | ★★★★, ★★★★ | Python | ? | - | |
Joyko | Crypto | IMP | Demytko | ★★★(★★), ★★★ | Python | ? | - | |
BlackHat MEA CTF 2023 Quals [CTFtime]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Octopodal | Crypto | IMP | DLOG | ★, ★ | Python | ? | - | |
Acceptance | Crypto | IMP | Schnorr | ★, ★ | Python | ? | - | |
Sulfur | Crypto | TOY | ECC, Knapsack | ★, ★ | Python | ? | - | |
GITEX Africa CTF 2023 [Website]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Typo Terminator I | Crypto | TOY | OTP | ★, ★ | Python | 5 | - | |
Typo Terminator II | Crypto | TOY | OTP | ★, ★★ | Python | 1 | - | |
T1M3LY T0K3NS | Crypto | IMP | AES-CTR | ★★, ★ | Flask | 1 | - | |
iMAC (re-use) | Crypto | IMP | HMAC | ★★★, ★★★ | Python | 1 | - | |
likeClockwork (re-use) | Crypto | TOY | RSA | ★★, ★★★ | Python | 0 | - | |
HITB Amsterdam CTF 2023 [CTFtime]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
iMAC | Crypto | IMP | HMAC | ★★★, ★★★ | Python | 1 | - | |
Tipi | Crypto | IMP | DHE, KDF | ★★, ★★ | Python | 1 | - | |
HUFFin | Crypto | IMP | AES-CTR, Huffman | ★★, ★★★ | Flask | 1 | - | |
likeClockwork | Crypto | TOY | RSA | ★★, ★★★ | Python | 0 | - | |
CTULU | Crypto | TOY | DHE, DSA | ★★★★★, ★★★★ | Python | 0 | - | |
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Wrath of the Sweating Buddha | Crypto | TOY | Paillier | ★★, ★★ | Python | 6 | - | |
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Cleithrophobia | Crypto | TOY | AES-CBC | ★, ★ | Python | 58 | - | |
Megalophobia | Crypto | IMP | RSA | ★★★, ★★★ | Python | 17 | - | |
Psychophobia | Crypto | IMP | ECDSA | ★★★★, ★★ | Python | 11 | My own | |
2022
BlackHat MEA CTF 2022 Finals [CTFtime]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
LWEKE | Crypto | IMP | LWE | ★★★★, ★★ | Python | ? | - | |
Beastly Vault | Crypto | IMP | AES-CBC, AES-GCM | ★★★★★, ★★★ | Flask | ? | - | |
Webbed* | Crypto | IMP | AES-CBC | ★, ★★ | Flask | ? | - | |
ECPC | Crypto | TOY | ECDSA | ★★, ★★★ | Python | ? | - | |
Ursa Major | Crypto | TOY | RSA | ★★, ★★ | Python | ? | - | |
Bob went Shopping | Crypto | IMP | E2EE (LINE-2018">My own</a> | ★★★, ★ | Python | ? | - | |
BlackHat MEA CTF 2022 Qualifiers [CTFtime]
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Ursa Minor | Crypto | TOY | RSA | ★, ★★ | Python | ? | - | |
Nothing Up My S-box | Crypto | TOY | SPN | ★★, ★★★ | Python | ? | - | |
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
RSA-OOPS | Crypto | TOY | RSA | ★, ★ | Python | ? | - | |
Hadis Paide | Crypto | IMP | Paillier | ★, ★ | Python | ? | - | |
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
RSA-OOPS | Crypto | TOY | RSA | ★, ★ | Python | ? | - | |
Hadis Paide | Crypto | IMP | Paillier | ★, ★ | Python | ? | - | |
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
FastCrypt | Crypto | IMP | SPN | ★, ★ | Python | 24 | - | |
MTRSASS | Crypto | TOY | MSS, RSA | ★, ★ | Python | 6 | - | |
Tomb of Tutanflagun | Crypto | TOY | Hill | ★, ★ | None | 3 | - | |
HatMash | Crypto | TOY | Linear Algebra | ★, ★ | Python | 1 | My own | |
Order of the Eight Apollonii | Crypto | TOY | SSS | ★★★, ★★ | Python | 1 | - | |
2021
Challenge | Category | Type | Primitive | Difficulty | Docker | Solves | Writeup | |
Twizzty Buzzinezz | Crypto | TOY | XOR | ☆, ☆ | None | 116 | My own | |
1-800-758-6237 | Crypto | IMP | AES-CTR | ★, ★★ | Python | 28 | My own | |
Non-Square Freedom 1 | Crypto | TOY | RSA | ★★, ★ | None | 21 | My own | |
WannaSwirl | Rev | | Malware | ★★ | None | 19 | Abraxus | |
Non-Square Freedom 2 | Crypto | TOY | RSA | ★★, ★★ | None | 11 | My own | |
Poly-Proof | Crypto | TOY | PCS | ★★, ★★ | Python | 11 | My own | |
Poly Expo go BRRRRR | Crypto | TOY | RSA | ★★, ★ | Python | 9 | My own | |
Tick Tock | Crypto | TOY | Group Theory | ★, ★ | Python | 6 | My own | |
3Dangerous Commute | Misc | PZL | Maze | ★, ★ | Python | 5 | - | |
Cozzmic Dizzcovery | Crypto | PZL | XOR | ★, ★ | Python | 3 | My own | |
HADIOR | Crypto | IMP | DSA | ★, ★ | Python | 3 | My own | |
lightningrod | Rev | | XOR | ★, ★★ | None | 3 | My own | |
Beecryption | Crypto | TOY | Affine | ★★, ★★★ | Python | 2 | My own | |
Game of Secrets | Crypto | TOY | Game of Life | ★★★, ★★ | Python | 2 | My own | |
Objection! | Crypto | IMP | DSA | ★★★, ★ | Python | 2 | My own | |
Ain't no Mountain High Enough | Crypto | TOY | Hill | ★★, ★ | Python | 1 | My own | |
Mowhock | Crypto | TOY | Chaos | ★★★★, ★★ | Python | 0 | - | |
Shrine of the Sweating Buddha | Crypto | TOY | Paillier | ★★★★, ★★ | Python | 0 | My own | |
Total Encryption | Crypto | IMP | RSA | ★★★, ★★★★ | Python | 0 | My own | |
WannaSwirl Fixed | Rev | | Malware | ★★★ | None | 0 | Abraxus | |
And more, just waiting to be published ~ !